Contenu | Rechercher | Menus

Annonce

Si vous avez des soucis pour rester connecté, déconnectez-vous puis reconnectez-vous depuis ce lien en cochant la case
Me connecter automatiquement lors de mes prochaines visites.

À propos de l'équipe du forum.

#1 Le 26/10/2015, à 19:04

TitQuentin

[RESOLU] Internet lent/bloqué avec Ubuntu 14.04

Bonjour à tous !!

Je viens vous faire pars de mon soucie car j'ai essayer plusieurs choses mais sans succès pour arranger les choses.
En effet j'ai Internet qui est lent voir impossible à avoir.

Je m'explique sous Firefox je dois charger la page plusieurs fois afin d'avoir quelque chose qui s'affiche. (F5 ou recliquer sur un lien....)
Exemple sur mon speedial je clic sur le logo Google... Firefox charge la page mais il la charge indéfiniment. Si j’appuie de nouveau sur le lien Google la page s'affiche instantanément ( ou alors au 2e essaie) Cela pour tout les sites/liens je dois recharger les pages à chaque fois une ou deux fois.

Ou alors ma connexion va fonctionner mais je vais par exemple sur Deviant Art avoir 1 images sur 4 et firefox qui charge la page.... (Et si je recharge la page avec F5 j'ai toutes les images mais qui s'affichent lentement)

Sur Youtube lorsque je veux voir une video j'ai le message : "An error occurred. Please try again later". J’appuie sur F5 et la vidéo fonctionne nickel (en 720p)

Voici ce que j'ai essayer mais sans succès:

Vider le cache de FireFox.
Refaire un profil vierge de Firefox en supprimant le dossier .mozilla de mon /home
Rebooter la FreeBox + PC
Remise à zero de la Freebox.
Désactive l'ip V6 sur Ubuntu et Freebox.
Changer le câble Ethernet.

Internet sur W8.1 (en dualboot donc même matériel) fonctionne très bien (avec Firefox aussi)
Mon smartphone en Wifi fonctionne aussi très bien avec internet
La télé avec le Freebox Player fonctionne sans problème (qualité standard)
Je peux jouer en réseau WII U + 3DS sans soucis non plus
Je n'ai pas d'antivirus ni pare feu.

Je suis le seul utilisateur et en général je n'ai que mon ordi en Ethernet branché à la Freebox.

Pourriez vous m'aidé à retrouvé une connexion fiable s'il vous plaît?

titquentin@Grandia:~$ ifconfig -a
eth0      Link encap:Ethernet  HWaddr 00:0a:cd:20:07:dc  
          inet adr:192.168.0.42  Bcast:192.168.0.255  Masque:255.255.255.0
          adr inet6: fe80::20a:cdff:fe20:7dc/64 Scope:Lien
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          Packets reçus:7914665 erreurs:0 :0 overruns:0 frame:0
          TX packets:11049164 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 lg file transmission:1000 
          Octets reçus:1121386483 (1.1 GB) Octets transmis:12507742130 (12.5 GB)

lo        Link encap:Boucle locale  
          inet adr:127.0.0.1  Masque:255.0.0.0
          adr inet6: ::1/128 Scope:Hôte
          UP LOOPBACK RUNNING  MTU:65536  Metric:1
          Packets reçus:48420 erreurs:0 :0 overruns:0 frame:0
          TX packets:48420 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 lg file transmission:0 
          Octets reçus:4556905 (4.5 MB) Octets transmis:4556905 (4.5 MB)

Merci par avance.

TitQuentin

Dernière modification par TitQuentin (Le 12/11/2015, à 12:18)

Hors ligne

#2 Le 27/10/2015, à 07:38

michel_04

Re : [RESOLU] Internet lent/bloqué avec Ubuntu 14.04

Bonjour,

TitQuentin a écrit :

Internet sur W8.1 (en dualboot donc même matériel)

Quelle version d'Ubuntu (ou variante) est utilisée ? Sur quel matériel (CPU, GPU, RAM) ?

A+

Hors ligne

#3 Le 27/10/2015, à 12:13

TitQuentin

Re : [RESOLU] Internet lent/bloqué avec Ubuntu 14.04

Salut merci pour ta réponse alors c'est Ubuntu 14.04.3 (comme indiqué dans le titre)

Voici la liste de mon matériel faite avec Hardinfo. Désolé il y a beaucoup d'info mais au moins tu auras tout ce qu'il faut wink

Computer
********


Summary
-------

-Computer-
Processor		: 2x Pentium(R) Dual-Core  CPU      E5800  @ 3.20GHz
Memory		: 4046MB (1779MB used)
Operating System		: Ubuntu 14.04.3 LTS
User Name		: titquentin (TitQuentin)
Date/Time		: mar. 27 oct. 2015 12:11:27 CET
-Display-
Resolution		: 1680x1050 pixels
OpenGL Renderer		: Unknown
X11 Vendor		: The X.Org Foundation
-Multimedia-
Audio Adapter		: HDA-Intel - HDA Intel
Audio Adapter		: HDA-Intel - HDA ATI HDMI
-Input Devices-
 Power Button
 Power Button
 AT Translated Set 2 keyboard
 GreenAsia Electronics  USB GamePad
 Logitech USB Optical Mouse
 HDA ATI HDMI HDMI/DP,pcm		: 3=
 HDA Intel Front Mic
 HDA Intel Rear Mic
 HDA Intel Line
 HDA Intel Line Out
 HDA Intel Front Headphone
-Printers-
No printers found
-SCSI Disks-
ATA WDC WD10EARS-22Y
Hitachi HDT721064SLA360

Operating System
----------------

-Version-
Kernel		: Linux 3.19.0-31-generic (x86_64)
Compiled		: #36~14.04.1-Ubuntu SMP Thu Oct 8 10:21:08 UTC 2015
C Library		: Unknown
Default C Compiler		: GNU C Compiler version 4.8.4 (Ubuntu 4.8.4-2ubuntu1~14.04) 
Distribution		: Ubuntu 14.04.3 LTS
-Current Session-
Computer Name		: Grandia
User Name		: titquentin (TitQuentin)
Home Directory		: /home/titquentin
Desktop Environment		: Unity (ubuntu)
-Misc-
Uptime		: 3 days, 3 hours and 27 minutes
Load Average		: 0,00, 0,00, 0,00

Kernel Modules
--------------

-Loaded Modules-
bnep		: Bluetooth BNEP ver 1.3
rfcomm		: Bluetooth RFCOMM ver 1.11
bluetooth		: Bluetooth Core ver 2.20
binfmt_misc
dm_crypt		: device-mapper target for transparent encryption / decryption
snd_hda_codec_realtek		: Realtek HD-audio codec
snd_hda_codec_generic		: Generic HD-audio codec parser
snd_hda_codec_hdmi		: HDMI HD-audio codec
snd_hda_intel		: Intel HDA driver
snd_hda_controller		: Common HDA driver funcitons
snd_hda_codec		: HDA codec core
snd_hwdep		: Hardware dependent layer
snd_pcm		: Midlevel PCM code for ALSA.
snd_seq_midi		: Advanced Linux Sound Architecture sequencer MIDI synth.
snd_seq_midi_event		: MIDI byte <-> sequencer event coder
snd_rawmidi		: Midlevel RawMidi code for ALSA.
snd_seq		: Advanced Linux Sound Architecture sequencer.
coretemp		: Intel Core temperature monitor
snd_seq_device		: ALSA sequencer device management
gpio_ich		: GPIO interface for Intel ICH series
snd_timer		: ALSA timer interface
kvm_intel
kvm
snd		: Advanced Linux Sound Architecture driver for soundcards.
soundcore		: Core sound module
joydev		: Joystick device interfaces
lpc_ich		: LPC interface for Intel ICH
serio_raw		: Raw serio driver
parport_pc		: PC-style parallel port driver
shpchp		: Standard Hot Plug PCI Controller Driver
ite_cir		: ITE Tech Inc. IT8712F/ITE8512F CIR driver
ppdev
rc_core
lp
mac_hid
parport
hid_generic		: HID generic driver
usbhid		: USB HID core driver
hid
uas
usb_storage		: USB Mass Storage driver for Linux
amdkfd		: Standalone HSA driver for AMD's GPUs
amd_iommu_v2
radeon		: ATI Radeon
psmouse		: PS/2 mouse driver
pata_acpi		: SCSI low-level driver for ATA in ACPI mode
i2c_algo_bit		: I2C-Bus bit-banging algorithm
ttm		: TTM memory manager subsystem (for DRM device)
wmi		: ACPI-WMI Mapping Driver
drm_kms_helper		: DRM KMS helper
drm		: DRM shared core routines
r8169		: RealTek RTL-8169 Gigabit Ethernet driver
mii		: MII hardware support library

Boots
-----

-Boots-
Sat Oct 24 09:44		: 33..19.0-31-generi|-
Thu Oct 22 21:42		: 33..19.0-31-generi|-
Thu Oct 22 18:49		: 33..19.0-31-generi|-
Thu Oct 22 05:14		: 33..19.0-30-generi|-
Mon Oct 19 22:17		: 33..19.0-30-generi|-
Sun Oct 18 15:50		: 33..19.0-30-generi|-
Wed Oct 14 17:18		: 33..19.0-30-generi|-
Mon Oct 12 05:48		: 33..19.0-30-generi|-
Thu Oct 8 1:47		: 33..19.0-30-generi|-

Languages
---------

-Available Languages-
en_AG		: English language locale for Antigua and Barbuda
en_AG.utf8		: English language locale for Antigua and Barbuda
en_AU.utf8		: English locale for Australia
en_BW.utf8		: English locale for Botswana
en_CA.utf8		: English locale for Canada
en_DK.utf8		: English locale for Denmark
en_GB.utf8		: English locale for Britain
en_HK.utf8		: English locale for Hong Kong
en_IE.utf8		: English locale for Ireland
en_IN		: English language locale for India
en_IN.utf8		: English language locale for India
en_NG		: English locale for Nigeria
en_NG.utf8		: English locale for Nigeria
en_NZ.utf8		: English locale for New Zealand
en_PH.utf8		: English language locale for Philippines
en_SG.utf8		: English language locale for Singapore
en_US.utf8		: English locale for the USA
en_ZA.utf8		: English locale for South Africa
en_ZM		: English locale for Zambia
en_ZM.utf8		: English locale for Zambia
en_ZW.utf8		: English locale for Zimbabwe
fr_BE.utf8		: French locale for Belgium
fr_CA.utf8		: French locale for Canada
fr_CH.utf8		: French locale for Switzerland
fr_FR.utf8		: French locale for France
fr_LU.utf8		: French locale for Luxemburg

Filesystems
-----------

-Mounted File Systems-
/dev/sda5	/	40,92 % (10,8 GiB of 18,2 GiB)	
none	/sys/fs/cgroup	0,00 % (4,0 KiB of 4,0 KiB)	
udev	/dev	0,00 % (1,9 GiB of 1,9 GiB)	
tmpfs	/run	0,33 % (393,9 MiB of 395,2 MiB)	
none	/run/lock	0,00 % (5,0 MiB of 5,0 MiB)	
none	/run/shm	0,06 % (1,9 GiB of 1,9 GiB)	
none	/run/user	0,05 % (99,9 MiB of 100,0 MiB)	
/dev/sda6	/home	40,24 % (506,0 GiB of 846,7 GiB)	
/dev/sdb1	/media/titquentin/Ocean	87,90 % (72,1 GiB of 596,2 GiB)	

Display
-------

-Display-
Resolution		: 1680x1050 pixels
Vendor		: The X.Org Foundation
Version		: 1.17.1
-Monitors-
Monitor 0		: 1680x1050 pixels
-Extensions-
BIG-REQUESTS
Composite
DAMAGE
DOUBLE-BUFFER
DPMS
DRI2
GLX
Generic Event Extension
MIT-SCREEN-SAVER
MIT-SHM
Present
RANDR
RECORD
RENDER
SECURITY
SGI-GLX
SHAPE
SYNC
X-Resource
XC-MISC
XFIXES
XFree86-DGA
XFree86-VidModeExtension
XINERAMA
XInputExtension
XKEYBOARD
XTEST
XVideo
XVideo-MotionCompensation
-OpenGL-
Vendor		: Unknown
Renderer		: Unknown
Version		: Unknown
Direct Rendering		: No

Environment Variables
---------------------

-Environment Variables-
GNOME_KEYRING_PID		: 5891
USER		: titquentin
LANGUAGE		: fr_FR
XDG_SEAT		: seat0
TEXTDOMAIN		: im-config
COMPIZ_CONFIG_PROFILE		: ubuntu
SESSION		: ubuntu
SHLVL		: 0
HOME		: /home/titquentin
QT4_IM_MODULE		: xim
DESKTOP_SESSION		: ubuntu
GTK_MODULES		: overlay-scrollbar:unity-gtk-module
XDG_SEAT_PATH		: /org/freedesktop/DisplayManager/Seat0
INSTANCE
DBUS_SESSION_BUS_ADDRESS		: unix:abstract=/tmp/dbus-MQl5hGjtx8
GNOME_KEYRING_CONTROL		: /run/user/1000/keyring-7zczya
QT_QPA_PLATFORMTHEME		: appmenu-qt5
MANDATORY_PATH		: /usr/share/gconf/ubuntu.mandatory.path
IM_CONFIG_PHASE		: 1
SESSIONTYPE		: gnome-session
LOGNAME		: titquentin
GTK_IM_MODULE		: ibus
DEFAULTS_PATH		: /usr/share/gconf/ubuntu.default.path
XDG_SESSION_ID		: c2
GNOME_DESKTOP_SESSION_ID		: this-is-deprecated
PATH		: /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games
GDM_LANG		: fr_FR
SELINUX_INIT		: YES
XDG_SESSION_PATH		: /org/freedesktop/DisplayManager/Session0
XDG_RUNTIME_DIR		: /run/user/1000
DISPLAY		: :0
LANG		: fr_FR.UTF-8
XDG_CURRENT_DESKTOP		: Unity
XMODIFIERS		: @im=ibus
XAUTHORITY		: /home/titquentin/.Xauthority
XDG_GREETER_DATA_DIR		: /var/lib/lightdm-data/titquentin
SSH_AUTH_SOCK		: /run/user/1000/keyring-7zczya/ssh
SHELL		: /bin/bash
GDMSESSION		: ubuntu
TEXTDOMAINDIR		: /usr/share/locale/
GPG_AGENT_INFO		: /run/user/1000/keyring-7zczya/gpg:0:1
UPSTART_SESSION		: unix:abstract=/com/ubuntu/upstart-session/1000/5894
XDG_VTNR		: 7
QT_IM_MODULE		: ibus
PWD		: /home/titquentin
CLUTTER_IM_MODULE		: xim
XDG_CONFIG_DIRS		: /etc/xdg/xdg-ubuntu:/usr/share/upstart/xdg:/etc/xdg
XDG_DATA_DIRS		: /usr/share/ubuntu:/usr/share/gnome:/usr/local/share/:/usr/share/
JOB		: dbus
XDG_MENU_PREFIX		: gnome-
SESSION_MANAGER		: local/Grandia:@/tmp/.ICE-unix/6102,unix/Grandia:/tmp/.ICE-unix/6102
GIO_LAUNCHED_DESKTOP_FILE		: /usr/share/applications/hardinfo.desktop
GIO_LAUNCHED_DESKTOP_FILE_PID		: 3279
COMPIZ_BIN_PATH		: /usr/bin/

Users
-----

-Users-
root		: root
daemon		: daemon
bin		: bin
sys		: sys
sync		: sync
games		: games
man		: man
lp		: lp
mail		: mail
news		: news
uucp		: uucp
proxy		: proxy
www-data		: www-data
backup		: backup
list		: Mailing List Manager
irc		: ircd
gnats		: Gnats Bug-Reporting System (admin)
nobody		: nobody
libuuid
syslog
messagebus
usbmux		: usbmux daemon
dnsmasq		: dnsmasq
avahi-autoipd		: Avahi autoip daemon
kernoops		: Kernel Oops Tracking Daemon
rtkit		: RealtimeKit
saned
whoopsie
speech-dispatcher		: Speech Dispatcher
avahi		: Avahi mDNS daemon
lightdm		: Light Display Manager
colord		: colord colour management daemon
hplip		: HPLIP system user
pulse		: PulseAudio daemon
titquentin		: TitQuentin

Devices
*******


Processor
---------

-Processors-
Pentium(R) Dual-Core  CPU      E5800  @ 3.20GHz		: 2403,00MHz
Pentium(R) Dual-Core  CPU      E5800  @ 3.20GHz		: 2803,00MHz

Memory
------

-Memory-
Total Memory		: 4046884 kB
Free Memory		: 140636 kB
MemAvailable		: 2324104 kB
Buffers		: 188120 kB
Cached		: 2102584 kB
Cached Swap		: 1876 kB
Active		: 1780960 kB
Inactive		: 1832108 kB
Active(anon)		: 648152 kB
Inactive(anon)		: 701088 kB
Active(file)		: 1132808 kB
Inactive(file)		: 1131020 kB
Unevictable		: 32 kB
Mlocked		: 32 kB
Virtual Memory		: 3905532 kB
Free Virtual Memory		: 3892764 kB
Dirty		: 980 kB
Writeback		: 68 kB
AnonPages		: 1320776 kB
Mapped		: 253160 kB
Shmem		: 26760 kB
Slab		: 204988 kB
SReclaimable		: 173044 kB
SUnreclaim		: 31944 kB
KernelStack		: 9040 kB
PageTables		: 34720 kB
NFS_Unstable		: 0 kB
Bounce		: 0 kB
WritebackTmp		: 0 kB
CommitLimit		: 5928972 kB
Committed_AS		: 5663340 kB
VmallocTotal		: 34359738367 kB
VmallocUsed		: 292332 kB
VmallocChunk		: 34359439396 kB
HardwareCorrupted		: 0 kB
AnonHugePages		: 282624 kB
CmaTotal		: 0 kB
CmaFree		: 0 kB
HugePages_Total		: 0
HugePages_Free		: 0
HugePages_Rsvd		: 0
HugePages_Surp		: 0
Hugepagesize		: 2048 kB
DirectMap4k		: 626304 kB
DirectMap2M		: 3567616 kB

PCI Devices
-----------

-PCI Devices-
Host bridge		: Intel Corporation 4 Series Chipset DRAM Controller (rev 03)
PCI bridge		: Intel Corporation 4 Series Chipset PCI Express Root Port (rev 03) (prog-if 00 [Normal decode])
Audio device		: Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 01)
PCI bridge		: Intel Corporation NM10/ICH7 Family PCI Express Port 1 (rev 01) (prog-if 00 [Normal decode])
PCI bridge		: Intel Corporation NM10/ICH7 Family PCI Express Port 3 (rev 01) (prog-if 00 [Normal decode])
USB controller		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI])
USB controller		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI])
USB controller		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI])
USB controller		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 01) (prog-if 00 [UHCI])
USB controller		: Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI])
PCI bridge		: Intel Corporation 82801 PCI Bridge (rev e1) (prog-if 01 [Subtractive decode])
ISA bridge		: Intel Corporation 82801GB/GR (ICH7 Family) LPC Interface Bridge (rev 01)
IDE interface		: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
IDE interface		: Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO])
SMBus		: Intel Corporation NM10/ICH7 Family SMBus Controller (rev 01)
VGA compatible controller		: Advanced Micro Devices, Inc. [AMD/ATI] Cedar [Radeon HD 5000/6000/7350/8350 Series] (prog-if 00 [VGA controller])
Audio device		: Advanced Micro Devices, Inc. [AMD/ATI] Cedar HDMI Audio [Radeon HD 5400/6300 Series]
Ethernet controller		: Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03)

USB Devices
-----------


Printers
--------

-Printers-
No printers found

Battery
-------

-No batteries-
No batteries found on this system

Sensors
-------

-Cooling Fans-
-Temperatures-
-Voltage Values-

Input Devices
-------------

-Input Devices-
 Power Button
 Power Button
 AT Translated Set 2 keyboard
 GreenAsia Electronics  USB GamePad
 Logitech USB Optical Mouse
 HDA ATI HDMI HDMI/DP,pcm		: 3=
 HDA Intel Front Mic
 HDA Intel Rear Mic
 HDA Intel Line
 HDA Intel Line Out
 HDA Intel Front Headphone

Storage
-------

-SCSI Disks-
ATA WDC WD10EARS-22Y
Hitachi HDT721064SLA360

DMI
---

-BIOS-
Date		: 04/23/2010
Vendor		: American Megatrends Inc. (www.ami.com)
Version		: P01-A3
-Board-
Name		: Aspire X1900
Vendor		: ACER

Resources
---------

-I/O Ports-
<tt>0000-0cf7 </tt>		: PCI Bus 0000:00
<tt>  0000-001f </tt>		: dma1
<tt>  0020-0021 </tt>		: pic1
<tt>  0040-0043 </tt>		: timer0
<tt>  0050-0053 </tt>		: timer1
<tt>  0060-0060 </tt>		: keyboard
<tt>  0061-0061 </tt>		: PNP0800:00
<tt>  0064-0064 </tt>		: keyboard
<tt>  0070-0071 </tt>		: rtc0
<tt>  0080-008f </tt>		: dma page reg
<tt>  00a0-00a1 </tt>		: pic2
<tt>  00c0-00df </tt>		: dma2
<tt>  00f0-00ff </tt>		: PNP0C04:00
<tt>    00f0-00ff </tt>		: fpu
<tt>  0170-0177 </tt>		: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
<tt>    0170-0177 </tt>		: ata_piix
<tt>  01f0-01f7 </tt>		: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
<tt>    01f0-01f7 </tt>		: ata_piix
<tt>  0376-0376 </tt>		: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
<tt>    0376-0376 </tt>		: ata_piix
<tt>  03c0-03df </tt>		: vesafb
<tt>  03f6-03f6 </tt>		: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
<tt>    03f6-03f6 </tt>		: ata_piix
<tt>  0400-041f </tt>		: Intel Corporation NM10/ICH7 Family SMBus Controller (rev 01)
<tt>  0480-04bf </tt>		: GPIO interface for Intel ICH series
<tt>    0480-04bf </tt>		: Intel Corporation 82801GB/GR (ICH7 Family) LPC Interface Bridge (rev 01)
<tt>      0480-04bf </tt>		: pnp 00:05
<tt>        0480-04af </tt>		: GPIO interface for Intel ICH series
<tt>        04b0-04bf </tt>		: GPIO interface for Intel ICH series
<tt>  04d0-04d1 </tt>		: pnp 00:05
<tt>  0800-0803 </tt>		: ACPI PM1a_EVT_BLK
<tt>  0804-0805 </tt>		: ACPI PM1a_CNT_BLK
<tt>  0808-080b </tt>		: ACPI PM_TMR
<tt>  0810-0815 </tt>		: ACPI CPU throttle
<tt>  0828-082f </tt>		: ACPI GPE0_BLK
<tt>  0830-0833 </tt>		: iTCO_wdt
<tt>  0860-087f </tt>		: iTCO_wdt
<tt>  0a00-0a0f </tt>		: pnp 00:04
<tt>  0a10-0a1f </tt>		: pnp 00:04
<tt>  0a20-0a2f </tt>		: pnp 00:04
<tt>  0a30-0a3f </tt>		: pnp 00:04
<tt>0cf8-0cff </tt>		: PCI conf1
<tt>0d00-ffff </tt>		: PCI Bus 0000:00
<tt>  1000-1fff </tt>		: PCI Bus 0000:03
<tt>  b880-b88f </tt>		: Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>    b880-b88f </tt>		: ata_piix
<tt>  bc00-bc03 </tt>		: Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>    bc00-bc03 </tt>		: ata_piix
<tt>  c000-c007 </tt>		: Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>    c000-c007 </tt>		: ata_piix
<tt>  c080-c083 </tt>		: Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>    c080-c083 </tt>		: ata_piix
<tt>  c400-c407 </tt>		: Intel Corporation NM10/ICH7 Family SATA Controller [IDE mode] (rev 01) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>    c400-c407 </tt>		: ata_piix
<tt>  c480-c49f </tt>		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 01) (prog-if 00 [UHCI])
<tt>    c480-c49f </tt>		: uhci_hcd
<tt>  c800-c81f </tt>		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI])
<tt>    c800-c81f </tt>		: uhci_hcd
<tt>  c880-c89f </tt>		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI])
<tt>    c880-c89f </tt>		: uhci_hcd
<tt>  cc00-cc1f </tt>		: Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI])
<tt>    cc00-cc1f </tt>		: uhci_hcd
<tt>  d000-dfff </tt>		: PCI Bus 0000:01
<tt>    d000-d0ff </tt>		: Advanced Micro Devices, Inc. [AMD/ATI] Cedar [Radeon HD 5000/6000/7350/8350 Series] (prog-if 00 [VGA controller])
<tt>  e000-efff </tt>		: PCI Bus 0000:02
<tt>    e800-e8ff </tt>		: Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03)
<tt>      e800-e8ff </tt>		: RealTek RTL-8169 Gigabit Ethernet driver
<tt>  ffa0-ffaf </tt>		: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
<tt>    ffa0-ffaf </tt>		: ata_piix
-Memory-
<tt>00000000-00000fff </tt>		: reserved
<tt>00001000-0009fbff </tt>		: System RAM
<tt>0009fc00-0009ffff </tt>		: reserved
<tt>000a0000-000bffff </tt>		: PCI Bus 0000:00
<tt>000c0000-000cffff </tt>		: Video ROM
<tt>000d0000-000dffff </tt>		: PCI Bus 0000:00
<tt>000e0000-000fffff </tt>		: reserved
<tt>  000f0000-000fffff </tt>		: System ROM
<tt>00100000-cff9ffff </tt>		: System RAM
<tt>  01000000-017bc39b </tt>		: Kernel code
<tt>  017bc39c-01d2593f </tt>		: Kernel data
<tt>  01e90000-01fd2fff </tt>		: Kernel bss
<tt>cffa0000-cffadfff </tt>		: ACPI Tables
<tt>cffae000-cffeffff </tt>		: ACPI Non-volatile Storage
<tt>cfff0000-cfffffff </tt>		: reserved
<tt>d0000000-dfffffff </tt>		: PCI Bus 0000:00
<tt>  d0000000-dfffffff </tt>		: PCI Bus 0000:01
<tt>    d0000000-dfffffff </tt>		: Advanced Micro Devices, Inc. [AMD/ATI] Cedar [Radeon HD 5000/6000/7350/8350 Series] (prog-if 00 [VGA controller])
<tt>e0000000-efffffff </tt>		: PCI MMCONFIG 0000 [bus 00-ff]
<tt>  e0000000-efffffff </tt>		: pnp 00:08
<tt>f0000000-ffffffff </tt>		: PCI Bus 0000:00
<tt>  f0000000-f01fffff </tt>		: PCI Bus 0000:03
<tt>  f0200000-f03fffff </tt>		: PCI Bus 0000:03
<tt>  fdf00000-fdffffff </tt>		: PCI Bus 0000:02
<tt>    fdffc000-fdffffff </tt>		: Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03)
<tt>      fdffc000-fdffffff </tt>		: RealTek RTL-8169 Gigabit Ethernet driver
<tt>  fe9fbc00-fe9fbfff </tt>		: Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI])
<tt>    fe9fbc00-fe9fbfff </tt>		: ehci_hcd
<tt>  fe9fc000-fe9fffff </tt>		: Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 01)
<tt>    fe9fc000-fe9fffff </tt>		: ICH HD audio
<tt>  fea00000-feafffff </tt>		: PCI Bus 0000:01
<tt>    feabc000-feabffff </tt>		: Advanced Micro Devices, Inc. [AMD/ATI] Cedar HDMI Audio [Radeon HD 5400/6300 Series]
<tt>      feabc000-feabffff </tt>		: ICH HD audio
<tt>    feac0000-feadffff </tt>		: Advanced Micro Devices, Inc. [AMD/ATI] Cedar [Radeon HD 5000/6000/7350/8350 Series] (prog-if 00 [VGA controller])
<tt>    feae0000-feafffff </tt>		: Advanced Micro Devices, Inc. [AMD/ATI] Cedar [Radeon HD 5000/6000/7350/8350 Series] (prog-if 00 [VGA controller])
<tt>  feb00000-febfffff </tt>		: PCI Bus 0000:02
<tt>    febff000-febfffff </tt>		: Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 03)
<tt>      febff000-febfffff </tt>		: RealTek RTL-8169 Gigabit Ethernet driver
<tt>  fec00000-fec003ff </tt>		: IOAPIC 0
<tt>  fed00000-fed003ff </tt>		: HPET 0
<tt>    fed00000-fed003ff </tt>		: PNP0103:00
<tt>  fed14000-fed19fff </tt>		: pnp 00:00
<tt>  fed1c000-fed1ffff </tt>		: pnp 00:05
<tt>    fed1f410-fed1f414 </tt>		: iTCO_wdt
<tt>  fed20000-fed8ffff </tt>		: pnp 00:05
<tt>  fed90000-fed93fff </tt>		: pnp 00:00
<tt>  fee00000-fee00fff </tt>		: Local APIC
<tt>    fee00000-fee00fff </tt>		: reserved
<tt>      fee00000-fee00fff </tt>		: pnp 00:07
<tt>  ffb00000-ffbfffff </tt>		: INT0800:00
<tt>  ffc00000-ffefffff </tt>		: pnp 00:06
<tt>  fff00000-ffffffff </tt>		: reserved
<tt>    fff00000-ffffffff </tt>		: INT0800:00
<tt>100000000-12fffffff </tt>		: System RAM
-DMA-
<tt> 4</tt>		: cascade

Network
*******


Interfaces
----------

-Network Interfaces-
eth0	1541,87MiB	15408,12MiB	192.168.0.42	
lo	6,49MiB	6,49MiB	127.0.0.1	

IP Connections
--------------

-Connections-
127.0.0.1:17600	LISTEN	0.0.0.0:*	tcp	
127.0.0.1:17603	LISTEN	0.0.0.0:*	tcp	
0.0.0.0:9091	LISTEN	0.0.0.0:*	tcp	
